DSE Today
DHAKA STOCK EXCHANGE (DSEX)
Today’s Top 10 Value List
| Instrument | LTP | % | Value |
|---|---|---|---|
| UNILEVERCL | 1,701.60 | -0.37% | ৳275.50 Cr |
| WALTONHIL | 781.78 | -1.32% | ৳105.26 Cr |
| MARICO | 2,496.94 | +1.32% | ৳92.22 Cr |
| RENATA | 719.65 | +0.09% | ৳59.31 Cr |
| BATBC | 375.73 | +1.63% | ৳44.53 Cr |
| SQURPHARMA | 239.23 | +1.78% | ৳40.63 Cr |
| GP | 354.13 | +1.91% | ৳33.19 Cr |
| BEXIMCO | 132.02 | -0.49% | ৳14.56 Cr |
| OLYMPIC | 200.01 | +1.10% | ৳14.14 Cr |
| BRACBANK | 79.38 | -0.05% | ৳12.49 Cr |
Today’s Top 10 Gainer List
| Instrument | LTP | % | Value |
|---|---|---|---|
| BSRMLTD | 79.62 | +1.94% | ৳6.10 Cr |
| RUPALIBANK | 27.83 | +1.93% | ৳3.96 Cr |
| GP | 354.13 | +1.91% | ৳33.19 Cr |
| ROBI | 31.07 | +1.90% | ৳1.20 Cr |
| SQURPHARMA | 239.23 | +1.78% | ৳40.63 Cr |
| BATBC | 375.73 | +1.63% | ৳44.53 Cr |
| POWERGRID | 59.61 | +1.49% | ৳7.89 Cr |
| MJLBD | 92.59 | +1.33% | ৳10.79 Cr |
| MARICO | 2,496.94 | +1.32% | ৳92.22 Cr |
| OLYMPIC | 200.01 | +1.10% | ৳14.14 Cr |
Today’s Top 10 Loser List
| Instrument | LTP | % | Value |
|---|---|---|---|
| EBL | 41.01 | -1.44% | ৳7.01 Cr |
| WALTONHIL | 781.78 | -1.32% | ৳105.26 Cr |
| CITYBANK | 29.55 | -1.27% | ৳2.46 Cr |
| LHBL | 66.22 | -1.22% | ৳5.89 Cr |
| SUMITPOWER | 44.15 | -1.02% | ৳0.92 Cr |
| BEXIMCO | 132.02 | -0.49% | ৳14.56 Cr |
| IDLC | 41.18 | -0.44% | ৳2.44 Cr |
| UNILEVERCL | 1,701.60 | -0.37% | ৳275.50 Cr |
| BRACBANK | 79.38 | -0.05% | ৳12.49 Cr |
| RENATA | 719.65 | +0.09% | ৳59.31 Cr |
Today’s Top 10 Volume List
| Instrument | LTP | % | Volume |
|---|---|---|---|
| EBL | 41.01 | -1.44% | 1,709,626 |
| SQURPHARMA | 239.23 | +1.78% | 1,698,366 |
| UNILEVERCL | 1,701.60 | -0.37% | 1,619,073 |
| BRACBANK | 79.38 | -0.05% | 1,573,153 |
| RUPALIBANK | 27.83 | +1.93% | 1,424,686 |
| WALTONHIL | 781.78 | -1.32% | 1,346,392 |
| POWERGRID | 59.61 | +1.49% | 1,323,768 |
| BATBC | 375.73 | +1.63% | 1,185,178 |
| MJLBD | 92.59 | +1.33% | 1,165,317 |
| BEXIMCO | 132.02 | -0.49% | 1,102,871 |
Today’s Top 10 Trade List
Sector wise PE
View allWeighted PE
PE analysisCompare market PE
Category PEToday’s Sector Trade Value
Share priceCompare Today’s Value With Previous
2026-07-20Today’s Sector Value Map
Sector Wise Gainer / Loser
MarketSector Gainer / Loser Map
Today’s Top (+)ve Index Mover
DSEX contributionNo positive DSEX contribution data available.
Today’s Top (-)ve Index Mover
DSEX contributionNo negative DSEX contribution data available.
Today’s Projected Market Turnover
ValueToday’s Market (+)ve Beta
Admin managedNo daily beta data available.
Today’s Market (-)ve Beta
Admin managedNo daily beta data available.
Circuit Breaker
Full list| Instrument | Lower | LTP | Upper |
|---|---|---|---|
| Import/manage circuit breakers from Admin. | |||
Yesterday's Block Trades
Admin managed| Instrument | Max | Min | Trade | Volume | Value |
|---|---|---|---|---|---|
| No block-trade data available. | |||||
Current Sentiment
Today’s Spot Trades
Admin managedNo spot-trade data available.
Economic Indicators
Admin managedNo economic-indicator data available.
Technical Indicator
TA ValueLowest RSI (14)
| Instrument | Value |
|---|---|
| GP | 28.77 |
| BATBC | 29.58 |
| RENATA | 31.56 |
| BSRMLTD | 32.90 |
| SUMITPOWER | 33.68 |
| SQURPHARMA | 36.23 |
Highest RSI (14)
| Instrument | Value |
|---|---|
| OLYMPIC | 74.74 |
| LHBL | 69.37 |
| POWERGRID | 65.01 |
| RUPALIBANK | 61.03 |
| ROBI | 60.90 |
| BEXIMCO | 60.09 |
Lowest MACD (12,26,9)
| Instrument | Value |
|---|---|
| UNILEVERCL | -20.95 |
| RENATA | -1.34 |
| OLYMPIC | -0.70 |
| IDLC | -0.31 |
| SQURPHARMA | -0.29 |
| GP | -0.23 |
Highest MACD (12,26,9)
| Instrument | Value |
|---|---|
| WALTONHIL | 7.04 |
| BATBC | 3.40 |
| MARICO | 1.36 |
| BEXIMCO | 0.90 |
| MJLBD | 0.78 |
| POWERGRID | 0.72 |
Lowest Stochastic (14,3,3)
| Instrument | Value |
|---|---|
| No data configured yet | |
Highest Stochastic (14,3,3)
| Instrument | Value |
|---|---|
| No data configured yet | |
Fundamental Indicator
ScannerLowest PE Ratio
| Instrument | Value |
|---|---|
| SUMITPOWER | 2.98 |
| EBL | 3.11 |
| RUPALIBANK | 3.72 |
| ROBI | 4.92 |
| LHBL | 5.46 |
| MJLBD | 6.23 |
Highest PE Ratio
| Instrument | Value |
|---|---|
| RENATA | 267.53 |
| MARICO | 182.39 |
| UNILEVERCL | 175.24 |
| WALTONHIL | 130.51 |
| BRACBANK | 35.92 |
| BATBC | 33.88 |
Lowest Director Holding %
| Instrument | Value |
|---|---|
| BRACBANK | 28.55% |
| SQURPHARMA | 30.72% |
| SUMITPOWER | 31.74% |
| MARICO | 32.18% |
| OLYMPIC | 36.83% |
| BEXIMCO | 38.90% |
Highest Director Holding %
| Instrument | Value |
|---|---|
| WALTONHIL | 59.28% |
| GP | 58.72% |
| IDLC | 57.06% |
| RENATA | 57.02% |
| CITYBANK | 56.13% |
| EBL | 55.67% |
Today's DSE News
Market closes with mixed sector performance
Banking and engineering shares showed selective activity while investors remained focused on company-specific disclosures.
Board meeting calendar updated
Several listed companies announced upcoming board meetings to review financial statements and corporate decisions.
Turnover improves in active securities
Market turnover increased in the demonstration dataset as activity concentrated in large-cap and liquid shares.
Dividend declarations added to corporate calendar
The platform corporate calendar can hold cash dividend, stock dividend, AGM and record-date announcements.
Technical scanner identifies momentum candidates
The scanner compares RSI, MACD, moving averages, valuation and earnings filters across active securities.
Authorized market feed integration required
Connect a licensed DSE or vendor feed before presenting the system as a live-price service.